Table audit_log_lms Stores logging information for EQUELLA when used in an integration
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | audit_log_lms_pkey |
content_type | Performance | Asc | all_conttype |
institution_id | Performance | Asc | all_inst |
latest | Performance | Asc | all_latest |
resource | Performance | Asc | all_resource |
selected | Performance | Asc | all_selected |
session_id | Performance | Asc | all_session |
Performance | all_time | ||
type | Performance | Asc | all_type |
user_id | Performance | Asc | all_user |
uuid | Performance | Asc | all_uuid |
version | Performance | Asc | all_version |
![]() ![]() |