Table qti_assessment_test |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | qti_assessment_test_pkey |
institution_id + uuid | Must be unique | Asc/Asc | qti_assessment_test_institution_id_uuid_key |
item_id + identifier | Must be unique | Asc/Asc | qti_assessment_test_item_id_identifier_key |
item_id | Must be unique | Asc | qti_assessment_test_item_id_key |
identifier | Performance | Asc | qtitestidentifierindex |
institution_id | Performance | Asc | qtitestinstitutionindex |
item_id | Performance | Asc | qtitestitemindex |
uuid | Performance | Asc | qtitestuuidindex |
![]() ![]() |