Table notification |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | notification_pkey |
attempt_id | Performance | Asc | attempt_idx |
batched | Performance | Asc | batched_idx |
institution_id | Performance | Asc | inst_idx |
itemid | Performance | Asc | itemid_idx |
itemid_only | Performance | Asc | itemidonly_idx |
last_attempt | Performance | Asc | lastattempt_idx |
institution_id + itemid + reason + user_to | Must be unique | Asc/Asc/Asc/Asc | notification_institution_id_itemid_reason_user_to_key |
processed | Performance | Asc | processed_idx |
user_to | Performance | Asc | userto_idx |
![]() ![]() |