Table audit_log_entry Stores logging information for EQUELLA
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | audit_log_entry_pkey |
event_category | Performance | Asc | auditcat |
data1 | Performance | Asc | auditdata1 |
data2 | Performance | Asc | auditdata2 |
data3 | Performance | Asc | auditdata3 |
institution_id | Performance | Asc | auditinstituion |
session_id | Performance | Asc | auditsession |
Performance | audittime | ||
event_type | Performance | Asc | audittype |
user_id | Performance | Asc | audituser |
![]() ![]() |