Table term Terms in a taxonomy
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | term_pkey |
lft | Performance | Asc | term_left_position |
parent_id | Performance | Asc | term_parent |
rht | Performance | Asc | term_right_position |
taxonomy_id | Performance | Asc | term_taxonomy |
taxonomy_id + parent_id + value_hash | Must be unique | Asc/Asc/Asc | term_taxonomy_id_parent_id_value_hash_key |
uuid | Performance | Asc | termuuidindex |
![]() ![]() |