Table hierarchy_topic Node in a hierarchy
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | hierarchy_topic_pkey |
advanced_search_id | Performance | Asc | hiearchypowersearch |
institution_id | Performance | Asc | hierarchyinstitutionindex |
long_description_id | Performance | Asc | hierarchylongdescription |
name_id | Performance | Asc | hierarchyname |
results_section_name_id | Performance | Asc | hierarchyrsname |
short_description_id | Performance | Asc | hierarchyshortdescription |
subtopics_section_name_id | Performance | Asc | hierarchysname |
uuid | Performance | Asc | hierarchyuuidindex |
parent_id | Performance | Asc | parenttopic |
![]() ![]() |