Table qti_assessment_item_ref |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | qti_assessment_item_ref_pkey |
test_id + identifier | Must be unique | Asc/Asc | qti_assessment_item_ref_test_id_identifier_key |
test_id + uuid | Must be unique | Asc/Asc | qti_assessment_item_ref_test_id_uuid_key |
identifier | Performance | Asc | qtiqrefidentifierindex |
question_id | Performance | Asc | qtiqrefquestionindex |
test_id | Performance | Asc | qtiqreftestindex |
uuid | Performance | Asc | qtiqrefuuidindex |
![]() ![]() |